Single Family for Sale: 8 Burl Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 8 Burl Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Price Adjustment | $219,000 | 8.37% |
10/23/2024 | Listing Price | $239,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 1.0 | $219,000 | 1,425 | $154 | N/A |
241 Wabash Woods Way | O'Fallon | 63366 | 3 | 2.0 | $282,000 | 1,276 | $221 | 12/19/2023 |
18 Hunting Creek Road | St Peters | 63376 | 4 | 2.0 | $266,500 | 1,455 | $183 | 02/26/2024 |
605 Saint Paul Lane | O'Fallon | 63366 | 3 | 2.0 | $198,900 | 1,255 | $158 | 02/15/2024 |
302 Saint Margaret Lane | O'Fallon | 63366 | 4 | 2.0 | $240,000 | 1,480 | $162 | 03/11/2024 |
1707 Coupru Court | St Peters | 63376 | 3 | 2.0 | $280,000 | 1,560 | $179 | 03/18/2024 |
509 Harmony Lane | O'Fallon | 63366 | 2 | 2.0 | $265,000 | 1,236 | $214 | 04/25/2024 |
2420 Amarillo Drive | O'Fallon | 63368 | 3 | 2.0 | $280,000 | 1,253 | $223 | 07/26/2024 |
2 Saint Paul Court | O'Fallon | 63366 | 3 | 2.0 | $205,000 | 1,400 | $146 | 08/16/2024 |
702 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,388 | $155 | 08/29/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
22 S Dianne Drive | St Peters | 63376 | 3 | 2.0 | $242,500 | 1,368 | $177 | 10/22/2024 |
6 Daniel Drive | O'Fallon | 63366 | 3 | 2.0 | $184,000 | 1,312 | $140 | 11/01/2024 |
903 Taylor Place | O'Fallon | 63366 | 3 | 2.0 | $240,000 | 1,240 | $194 | 10/30/2024 |
24 Saint Paul Court | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 1,392 | $180 | 11/26/2024 |
510 Saint Patrick Drive | O'Fallon | 63366 | 3 | 2.0 | $245,000 | 1,490 | $164 | 11/14/2024 |
8 Burl Drive (MLS #24065998) is a 1 story single family home located in St Peters, MO. This single family home is 1,425 sqft and on a lot of 18,748 sqft (or 0.43 acres) with 3 bedrooms, 1 baths and is 62 years old. This property was listed on 10/18/2024 and has been priced for sale at $219,000.
The 2 bedroom single family home at 509 Harmony Lane in O'Fallon is nearby and sold for $265,000 on 04/25/2024. Another nearby 4 bedroom single family home, 18 Hunting Creek Road in St Peters sold for $266,500 on 02/26/2024.
Nearby zip codes are 63304, 63365, 63366, 63367 and 63368. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |