Single Family for Sale: 5328 Delor Street, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5328 Delor Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 2.0 | $340,000 | 1,602 | $212 | N/A |
5304 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $379,900 | 1,703 | $223 | 01/31/2024 |
5458 Delor Street | St Louis | 63109 | 4 | 2.0 | $349,900 | 1,512 | $231 | 01/16/2024 |
5417 Walsh Street | St Louis | 63109 | 4 | 2.0 | $351,000 | 1,714 | $205 | 01/12/2024 |
5333 Delor Street | St Louis | 63109 | 4 | 2.0 | $393,500 | 1,692 | $233 | 03/08/2024 |
5239 Nottingham Avenue | St Louis | 63109 | 3 | 1.0 | $267,000 | 1,634 | $163 | 03/26/2024 |
5303 Walsh Street | St Louis | 63109 | 4 | 1.0 | $275,000 | 1,574 | $175 | 05/21/2024 |
5186 Goethe Avenue | St Louis | 63109 | 4 | 2.0 | $298,000 | 1,443 | $207 | 06/10/2024 |
5326 Delor Street | St Louis | 63109 | 3 | 2.0 | $415,000 | 1,596 | $260 | 06/21/2024 |
5237 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $326,000 | 1,550 | $210 | 07/19/2024 |
5433 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $340,000 | 1,650 | $206 | 10/25/2024 |
5340 Delor Street | St Louis | 63109 | 4 | 1.0 | $335,000 | 1,792 | $187 | 10/30/2024 |
5300 Neosho Street | St Louis | 63109 | 4 | 1.0 | $290,000 | 1,522 | $191 | 08/09/2024 |
5330 Walsh Street | St Louis | 63109 | 4 | 3.0 | $399,000 | 1,764 | $226 | 08/28/2024 |
5332 Murdoch Avenue | St Louis | 63109 | 3 | 1.0 | $350,000 | 1,790 | $196 | 08/23/2024 |
5511 Delor Street | St Louis | 63109 | 4 | 3.0 | $365,000 | 1,692 | $216 | 11/08/2024 |
5328 Delor Street (MLS #24068451) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,602 sqft and on a lot of 4,012 sqft (or 0.09 acres) with 3 bedrooms, 2 baths and is 88 years old. This property was listed on 11/18/2024 and has been priced for sale at $340,000.
The 3 bedroom single family home at 5326 Delor Street in St Louis is nearby and sold for $415,000 on 06/21/2024. Another nearby 4 bedroom single family home, 5340 Delor Street in St Louis sold for $335,000 on 10/30/2024.
Nearby zip codes are 63110, 63111, 63116, 63123 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |